| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||
2 | Kryptos Beta Testing (with 132 Search Terms) | VALUATION TO THE RIGHT >>>> | TOTALS: | |||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | Auction Item: | Quantity: | Sold: | Price: | Value: | Cards Tracked: | Value/Day: | Value/Month: | Value/Card/Month: | |||||||||||||||||||
5 | 2023 Prizm Drafts Picks Victor Wembanyama #2 PSA 10 | 1 | 66 | 90 | 24 | 132 | 321.7571429 | 9652.714286 | 1 | |||||||||||||||||||
6 | 2023 TOPPS 1988 BASEBALL ROOKIE AUTO OSWALD PERAZA RC #88BAOP PSA 10 GEM MINT | 1 | 33 | 35 | 2 | |||||||||||||||||||||||
7 | 2022 Jake McCarthy Topps Chrome Purple Speckle Rookie Auto 014/299 PSA 10 Gem | 1 | 18.5 | 35 | 16.5 | PROJECTIONS: | ||||||||||||||||||||||
8 | 2023 Bowman Chrome Draft Jonah Cox 1st Prospect Green Refractor Auto /99 PSA 10 | 1 | 31 | 45 | 14 | |||||||||||||||||||||||
9 | 2018 Topps Chrome Update Juan Soto RC #HMT55 PSA 10 | 1 | 98.5 | 95 | 0 | Cards Tracked: | Current Value/Month: | |||||||||||||||||||||
10 | 2023 Topps Chrome Gunnar Henderson Refractor Rookie Rc #2 PSA 10 GEM MINT | 1 | 40 | 60 | 20 | 275 | 275 | |||||||||||||||||||||
11 | 2022 1st Bowman Chrome Prospects Jackson Chourio Rookie Rc #BCP79 PSA 10 | 1 | 48 | 55 | 7 | |||||||||||||||||||||||
12 | 2018 Topps Chrome Update - #HMT55 Juan Soto (RC) PSA 10 | 1 | 63 | 95 | 32 | SUBSCRIPTION VALUE: | ||||||||||||||||||||||
13 | Yhoswar Garcia 2022 Bowman Chrome 1st True Green Prospect Auto #/99 PSA 10 Pop 1 | 1 | 26 | 26 | 0 | 2.75 | ||||||||||||||||||||||
14 | 2019 1st Bowman Draft Chrome Gunnar Henderson Rookie Rc #BDC22 PSA 10 GEM MINT | 1 | 53 | 65 | 12 | |||||||||||||||||||||||
15 | 2024 Topps Series 1 Baseball Elly De La Cruz Rookie RC Cincinnati Reds #141 | 1 | 4 | 5 | 1 | |||||||||||||||||||||||
16 | 2018 Topps Chrome Update #HMT55 Juan Soto Rookie RC PSA 10 GEM MINT | 1 | 91 | 95 | 4 | |||||||||||||||||||||||
17 | 2022 Bowman Chrome Jackson Chourio 1st Prospect #BCP-79 Brewers PSA 10 GEM MINT | 1 | 50 | 55 | 5 | |||||||||||||||||||||||
18 | 2023 Adley Rutschman Topps Chrome Pink Refractor Rookie PSA 10 Gem Mint | 1 | 30 | 55 | 25 | |||||||||||||||||||||||
19 | 2023 Topps Pristine #PA-OP Oswald Peraza RC Auto Blue Refractor /75 PSA 10 | 1 | 38 | 50 | 12 | |||||||||||||||||||||||
20 | 2023 Bowman Draft Colton Ledbetter 1st Prospect Auto #CDACL PSA 10 GEM MINT! | 1 | 38 | 45 | 7 | |||||||||||||||||||||||
21 | 2022 BOWMAN CHROME DRAFT 1ST GOLD WAVE NICK BIDDISON AUTO 33/50 PSA 10 DODGERS | 1 | 32 | 32 | 0 | |||||||||||||||||||||||
22 | 2023 Bowman Chrome Gordon Graceffo 1st Purple Refractor Auto #115/250 PSA 10 GM | 1 | 36 | 45 | 9 | |||||||||||||||||||||||
23 | 2017 Topps Chrome Aaron Judge PSA 10 GEM MINT #169 Catching Rookie Card RC | 1 | 110 | 105 | 0 | |||||||||||||||||||||||
24 | *PSA 10* 2022 Bowman Chrome Prospect 1st-ELLY DE LA CRUZ Cincinnati #BCP50 | 1 | 49.5 | 50 | 0.5 | |||||||||||||||||||||||
25 | 2018 Topps Chrome Shohei Ohtani Rookie Card RC #150 PSA 10 GEM MINT Angels | 1 | 217.5 | 205 | 0 | |||||||||||||||||||||||
26 | 2023 Topps Chrome Rookie Autograph #RAGA Graham Ashcraft Auto PSA 10 | 1 | 17.5 | 30 | 12.5 | |||||||||||||||||||||||
27 | PSA 10 2019 1st Bowman Draft Chrome Corbin Carroll Rookie Rc #BDC125 GEM MINT | 1 | 64 | 65 | 1 | |||||||||||||||||||||||
28 | 2023 Bowman Junior Caminero Chrome 1st Prospect Auto Autograph #CPA-JCR Rays | 1 | 210 | 230 | 20 | |||||||||||||||||||||||
29 | ADLEY RUTSCHMAN 2023 Topps Chrome 1 X-Fractor RC Rookie PSA 10 | 1 | 49 | 55 | 6 | |||||||||||||||||||||||
30 | Dylam O'Rae 2023 Bowman Chrome 1st Prospect Auto PSA 10 Gem Brewers # CPA-DO | 1 | 26 | 26 | 0 | |||||||||||||||||||||||
31 | 2022 Bowman Chrome JORDAN DIAZ blue refractor auto 018/150 PSA 10 gem RC 1st A's | 1 | 19 | 19 | 0 | |||||||||||||||||||||||
32 | 2021 BOWMAN DRAFT CARSON WILLIAMS 1ST CHROME PROSPECT AUTO RC PSA 10 GEM MT RAYS | 1 | 103 | 105 | 2 | |||||||||||||||||||||||
33 | 2023 Bowman Chrome Purple Refractor 94/250 Daniel Mateo PSA 10 GEM MT Auto | 1 | 18 | 18 | 0 | |||||||||||||||||||||||
34 | Shohei Ohtani 2018 Topps Chrome Update #HMT1 Rookie RC PSA 10 Gem Mint | 1 | 113 | 127 | 14 | |||||||||||||||||||||||
35 | 2022 Bowman Draft Chase DeLauter 1st Chrome Prospect Autograph PSA 10 Auto RC | 1 | 210 | 230 | 20 | |||||||||||||||||||||||
36 | CAL CONLEY PSA 10 2022 BOWMAN CHROME 1ST HTA BLUE CHOICE REFRACTOR AUTO 107/150 | 1 | 18 | 18 | 0 | |||||||||||||||||||||||
37 | Adley Rutschman 2023 Topps Chrome Prism Refractor PSA 10 Rookie Orioles RC # 1 | 1 | 35 | 55 | 20 | |||||||||||||||||||||||
38 | 2023 Bowman Draft Wyatt Langford Chrome 1st Prospect BDC-106 PSA 10 Rangers (29) | 1 | 118 | 105 | 0 | |||||||||||||||||||||||
39 | 2018 Topps Chrome Update #HMT1 Shohei Ohtani Rookie RC PSA 10 Gem Mint | 1 | 116 | 127 | 11 | |||||||||||||||||||||||
40 | ELLY DE LA CRUZ 2022 Bowman Chrome Prospects BCP50 1st RC Rookie PSA 10 | 1 | 49 | 50 | 1 | |||||||||||||||||||||||
41 | 2018 Topps Chrome #150 Shohei Ohtani Rookie RC PSA 10 Gem Mint | 1 | 198 | 205 | 7 | |||||||||||||||||||||||
42 | 2018 TOPPS CHROME 150 SHOHEI OHTANI PITCHING RC GEM MINT PSA 10 4858 | 1 | 185 | 205 | 20 | |||||||||||||||||||||||
43 | 2018 Topps Chrome #150 Shohei Ohtani Pitching Rookie RC PSA 10 Gem Mint | 1 | 198 | 205 | 7 | |||||||||||||||||||||||
44 | CAL CONLEY PSA 10 2022 BOWMAN CHROME 1ST BLUE RAYWAVE REFRACTOR AUTO 27/150 | 1 | 21 | 21 | 0 | |||||||||||||||||||||||
45 | 2023 Bowman Draft Wyatt Langford Chrome 1st Prospect BDC-106 PSA 10 Rangers (62) | 1 | 107 | 105 | 0 | |||||||||||||||||||||||
46 | Juan Soto 2018 Topps Chrome Update RC PSA 10 #HMT55 Washington Nationals Yankees | 1 | 92 | 95 | 3 | |||||||||||||||||||||||
47 | 2022 Bowman Draft Jackson Holliday 1st Prospect Paper #BD-168 Orioles PSA 10 | 1 | 65.5 | 55 | 0 | |||||||||||||||||||||||
48 | 2023 Bowman Chrome Draft Tommy Hawke Auto HTA Choice /150 PSA 10 Gem Mint 1st | 1 | 31 | 25 | 0 | |||||||||||||||||||||||
49 | 2019 KEVIN NEWMAN Topps Chrome Rookie Auto PIRATES PSA 10 Gem Mint | 1 | 10 | 10 | 0 | |||||||||||||||||||||||
50 | 2022 Topps Chrome Riley Adams Rookie Auto Aqua Wave Refractor /199 PSA 10 GEM | 1 | 16 | 20 | 4 | |||||||||||||||||||||||
51 | 2023 Bowman Chrome Sapphire Junior Caminero 1st Prospect Auto #BSPA-JCO Rays | 1 | 270 | 275 | 5 | |||||||||||||||||||||||
52 | 2023 Topps Pristine Oswald Peraza RC Fresh Faces Auto PSA 10 Gem Mint Low Pop | 1 | 20.5 | 20.5 | 0 | |||||||||||||||||||||||
53 | 2023 Bowman Junior Caminero Chrome 1st Prospect Auto Autograph #CPA-JCR Rays | 1 | 247 | 230 | 0 | |||||||||||||||||||||||
54 | 2020 Bowman Chrome Luisangel Acuna 1st Prospect Auto #CPA-LA PSA 10 Rangers | 1 | 177 | 175 | 0 | |||||||||||||||||||||||
55 | 2023 Bowman Chrome Junior Caminero 1st Prospect Refractor Auto #/499 Rays | 1 | 361 | 390 | 29 | |||||||||||||||||||||||
56 | 2018 TOPPS CHROME UPDATE JUAN SOTO RC #HMT55 PSA 10 WASHINGTON NATIONALS MM2 | 1 | 77 | 95 | 18 | |||||||||||||||||||||||
57 | 2020 Bowman Draft Evan Carter Chrome 1st Prospect Auto Autograph #CDA-EC Rangers | 1 | 265 | 225 | 0 | |||||||||||||||||||||||
58 | 2023 TOPPS CHROME GUNNAR HENDERSON PRISM REFRACTOR RC PSA 10 ORIOLES MM2 | 1 | 42.5 | 70 | 27.5 | |||||||||||||||||||||||
59 | 2023 Topps Chrome Anthony Volpe X-Fractor Rookie Card RC #4 PSA 10 Yankees | 1 | 81 | 55 | 0 | |||||||||||||||||||||||
60 | 2023-24 Victor Wembanyama Panini Prizm #136 PSA 10 Gem Mint Rookie Spurs | 1 | 390 | 380 | 0 | |||||||||||||||||||||||
61 | 2023 Bowman Draft Paul Skenes Chrome 1st Prospect Auto #CDA-PS Pirates (B) | 1 | 149 | 165 | 16 | |||||||||||||||||||||||
62 | 2022 1st Bowman Chrome Tanner Schobel Draft Pick Auto PSA 10 | 1 | 26 | 25 | 0 | |||||||||||||||||||||||
63 | PSA 10 TANNER SCHOBEL AUTO 1st 2022 Bowman Chrome Draft Twins Rookie RC GEM MINT | 1 | 27 | 25 | 0 | |||||||||||||||||||||||
64 | 2018 Topps Chrome Shohei Ohtani Update Rookie #HMT1 RC PSA 10 Gem Mint | 1 | 127.5 | 127 | 0 | |||||||||||||||||||||||
65 | 2023 Topps Chrome Gunnar Henderson Rookie RC Refractor PSA 10 Orioles #2 | 1 | 41 | 55 | 14 | |||||||||||||||||||||||
66 | 2023 Topps Chrome Sapphire #250 Adley Rutschman PSA 10 Gem Mint | 1 | 66 | 75 | 9 | |||||||||||||||||||||||
67 | 2018 TOPPS CHROME UPDATE JUAN SOTO RC PSA 10 HMT55 | 1 | 88 | 95 | 7 | |||||||||||||||||||||||
68 | 2018 Topps Chrome #HMT32 Shohei Ohtani Update PSA 10 RC Rookie | 1 | 102.5 | 145 | 42.5 | |||||||||||||||||||||||
69 | 2023 Panini Prizm CJ Stroud #339 Rookie RC Football Card | 1 | 22.5 | 30 | 7.5 | |||||||||||||||||||||||
70 | Paul Skenes 2023 Bowman Draft Chrome Prospect 1st Bowman Base Rookie Auto RC | 1 | 175 | 165 | 0 | |||||||||||||||||||||||
71 | 2022 Bowman Chrome Elly De La Cruz PSA 10 1st RC Reds BCP50 | 1 | 45 | 50 | 5 | |||||||||||||||||||||||
72 | 2023 Bowman Draft Paul Skenes Chrome Prospect Auto Pirates 1st #CDA-PS | 1 | 165 | 165 | 0 | |||||||||||||||||||||||
73 | Colson Montgomery 2022 Bowman Chrome Prospect 1st Rookie Base RC Auto White Sox | 1 | 78 | 105 | 27 | |||||||||||||||||||||||
74 | 2023 Bowman Chrome Braylon Bishop Green Shimmer Refractor 1st Auto #39/99 PSA 10 | 1 | 28.5 | 40 | 11.5 | |||||||||||||||||||||||
75 | 2022 Bowman Chrome Draft Cole Phillips 1st Auto Blue Refractor 024/150 PSA 10 7Q | 1 | 27.5 | 50 | 22.5 | |||||||||||||||||||||||
76 | Coby Mayo 2021 Bowman Chrome Prospect 1st Rookie Base RC Auto Orioles | 1 | 89 | 100 | 11 | |||||||||||||||||||||||
77 | DA74197 2017 Topps Chrome #169A Aaron Judge RC ROOKIE PSA 10 | 1 | 89 | 105 | 16 | |||||||||||||||||||||||
78 | PSA 10 JACKSON HOLLIDAY 1st 2022 Bowman Draft Paper ORIOLES Rookie RC GEM MINT | 1 | 70.4 | 55 | 0 | |||||||||||||||||||||||
79 | 2023 Bowman Draft Paul Skenes Chrome 1st Prospect Auto #CDA-PS Pirates (A) | 1 | 153 | 165 | 12 | |||||||||||||||||||||||
80 | 2023 Bowman Chrome Fredy Michel 1st Prospect Green Refractor Auto #24/99 PSA 10 | 1 | 30 | 35 | 5 | |||||||||||||||||||||||
81 | 2023 Bowman Chrome Draft Wyatt Langford 1st Prospect Auto #CDA-WL Rangers (B) | 1 | 410 | 440 | 30 | |||||||||||||||||||||||
82 | 2017 1st Bowman Chrome Prospect Ronald Acuna Jr, 1st Rookie PSA 10, #BCP127 | 1 | 117.5 | 105 | 0 | |||||||||||||||||||||||
83 | 2020 Bowman Chrome Draft 1ST EVAN CARTER AUTO RC #CDA-EC #5 MLB PROSPECT | 1 | 226 | 225 | 0 | |||||||||||||||||||||||
84 | 2023 Topps Chrome Adley Rutschman X-Fractor Rookie PSA 10 RC Orioles | 1 | 49.4 | 55 | 5.6 | |||||||||||||||||||||||
85 | 2022 Bowman Chrome Draft Douglas Hodo III 1st Prospect Auto #CDA-DH PSA 10 O’s | 1 | 21.5 | 20 | 0 | |||||||||||||||||||||||
86 | ETHAN SALAS PSA 10 2023 BOWMAN CHROME PROSPECT 1ST AUTOGRAPH AUTO GEM MINT 7634 | 1 | 380 | 440 | 60 | |||||||||||||||||||||||
87 | RICKARDO PÉREZ BOWMAN CHROME 1ST PROSPECT AUTO REFRACTOR /499 PSA 10 POP 1 | 1 | 12.65 | 10 | 0 | |||||||||||||||||||||||
88 | PSA 10 2023 Topps Chrome Update Peyton Battenfield Purple Speckle Auto #/299 RC | 1 | 11.5 | 13 | 1.5 | |||||||||||||||||||||||
89 | SAMUEL BASALLO 2023 BOWMAN CHROME #CPASB 1ST PROSPECT AUTO ORIOLES XRC | 1 | 143 | 150 | 7 | |||||||||||||||||||||||
90 | 2020 Bowman Chrome Prospects #BCP139 ANTHONY VOLPE 1st Bowman PSA 10 GEM MINT | 1 | 46.5 | 40 | 0 | |||||||||||||||||||||||
91 | 2022 Bowman Draft Jackson Holliday 1st Prospect Paper #BD-168 Orioles PSA 10 | 1 | 75 | 55 | 0 | |||||||||||||||||||||||
92 | Paul Skenes 2023 Bowman Draft Chrome Prospect 1st Base Rookie RC Auto Pirates | 1 | 160 | 165 | 5 | |||||||||||||||||||||||
93 | 2018 Topps Chrome Shohei Ohtani Pitching #150 RC PSA 10 Rookie Angels | 1 | 188 | 205 | 17 | |||||||||||||||||||||||
94 | 2023 Topps Chrome Adley Rutschman XFractor Refractor Rookie RC #1 PSA 10 Orioles | 1 | 55 | 55 | 0 | |||||||||||||||||||||||
95 | 44296210 RONALD ACUNA Jr. 2018 Topps Update US250 RC Rookie PSA 10 | 1 | 48 | 50 | 2 | |||||||||||||||||||||||
96 | 2021 1st Bowman Chrome Coby Mayo AUTO #CPACMA PSA 10 | 1 | 238 | 245 | 7 | |||||||||||||||||||||||
97 | 2023 Topps Chrome Marcus Wilson Green Refractor Rookie Auto RC #4/99 PSA 10 GEM | 1 | 19.25 | 21 | 1.75 | |||||||||||||||||||||||
98 | PSA 10 2023 Bowman Chrome JUAN OLMOS (#CPA-JOS) Purple Refractor Auto /250 | 1 | 18 | 20 | 2 | |||||||||||||||||||||||
99 | AUSTIN TROESSER PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO METS XRC 2330 | 1 | 20 | 23 | 3 | |||||||||||||||||||||||
100 | COLE FOSTER PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO GIANTS XRC 2332 | 1 | 26 | 30 | 4 | |||||||||||||||||||||||
101 | HUNTER HAAS PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO RAYS XRC 2368 | 1 | 28 | 20 | 0 | |||||||||||||||||||||||
102 | JACK HURLEY PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO DIAMONDBACKS 373 | 1 | 33 | 30 | 0 | |||||||||||||||||||||||
103 | QUINN MCDANIEL PSA 10 2023 BOWMAN CHROME DRAFT #CDAQMC 1ST PROSPECT AUTO 2375 | 1 | 27 | 30 | 3 | |||||||||||||||||||||||
104 | 2020 Bowman Chrome Draft Werner Blakely Blue Refractor 1st Auto #/150 PSA 10 GEM | 1 | 23 | 20 | 0 | |||||||||||||||||||||||
105 | 2022 Bowman Elly De La Cruz Chrome 1st Prospect #BCP-50 PSA 10 Reds GEM MINT | 1 | 47.25 | 50 | 2.75 | |||||||||||||||||||||||
106 | 2018 Topps Chrome Update #HMT1 Shohei Ohtani RC Rookie Gem Mint PSA 10 | 1 | 154.5 | 127 | 0 | |||||||||||||||||||||||
107 | 2018 Topps Chrome Update #HMT1 Shohei Ohtani RC Rookie Gem Mint PSA 10 | 1 | 118 | 127 | 9 | |||||||||||||||||||||||
108 | WYATT LANGFORD PSA 10 2023 BOWMAN CHROME DRAFT PROSPECT 1ST AUTOGRAPH AUTO GEM | 1 | 825 | 900 | 75 | |||||||||||||||||||||||
109 | 2023 Panini Prizm Draft Picks #2 Victor Wembanyama RC Rookie PSA 10 GEM MINT | 1 | 81 | 90 | 9 | |||||||||||||||||||||||
110 | 2023 Panini Prizm Draft Picks #2 Victor Wembanyama RC Rookie PSA 10 GEM MINT | 1 | 82 | 90 | 8 | |||||||||||||||||||||||
111 | TY FLOYD PSA 10 2023 BOWMAN CHROME DRAFT 1ST GREEN LAVA REFRACTOR AUTO 42/99 | 1 | 50.5 | 80 | 29.5 | |||||||||||||||||||||||
112 | 2023 Topps Chrome Corbin Carroll Pink Refractor Rookie RC 95 PSA 10 Diamondbacks | 1 | 90.75 | 65 | 0 | |||||||||||||||||||||||
113 | 2018 Topps Chrome Update #HMT32 Shohei Ohtani RC Rookie Gem Mint PSA 10 | 1 | 144.5 | 145 | 0.5 | |||||||||||||||||||||||
114 | 2018 Topps Chrome Update #HMT32 Shohei Ohtani RC Rookie Gem Mint PSA 10 | 1 | 120 | 145 | 25 | |||||||||||||||||||||||
115 | JAXON WIGGINS PSA 10 2023 BOWMAN CHROME DRAFT 1ST HTA CHOICE REFRACTOR AUTO /150 | 1 | 36.5 | 40 | 3.5 | |||||||||||||||||||||||
116 | 2022 Bowman Chrome Draft Brenner Cox Aqua Lava Refractor 1st Auto #34/199 PSA 10 | 1 | 28.25 | 20 | 0 | |||||||||||||||||||||||
117 | 2017 Topps Chrome #169 Aaron Judge Catching RC Rookie PSA 10 GEM MINT | 1 | 96.35 | 105 | 8.65 | |||||||||||||||||||||||
118 | 2023 Bowman Chrome Draft Paul Skenes 1st Prospect Auto Autograph #CDA-PS Pirates | 1 | 182.25 | 165 | 0 | |||||||||||||||||||||||
119 | 2018 Topps Chrome Pitching #150 Shohei Ohtani RC Rookie Gem Mint PSA 10 | 1 | 183.5 | 205 | 21.5 | |||||||||||||||||||||||
120 | 2018 Topps Chrome Pitching #150 Shohei Ohtani RC Rookie Gem Mint PSA 10 | 1 | 188.5 | 205 | 16.5 | |||||||||||||||||||||||
121 | 2018 Topps Update #US250 Ronald Acuna Jr. RC Rookie PSA 10 Gem Mint RC BRAVES | 1 | 48.25 | 50 | 1.75 | |||||||||||||||||||||||
122 | 2023 Bowman Gleider Figuereo Auto PSA 10 Chrome 1st Rangers CPAGF | 1 | 22 | 25 | 3 | |||||||||||||||||||||||
123 | 2018 Topps Chrome Pitching #150 Shohei Ohtani RC Rookie Gem Mint PSA 10 | 1 | 186 | 205 | 19 | |||||||||||||||||||||||
124 | JOE REDFIELD PSA 10 2023 BOWMAN CHROME DRAFT 1ST GOLD REFRACTOR AUTO 24/50 | 1 | 66.5 | 60 | 0 | |||||||||||||||||||||||
125 | 2018 Topps Update Ronald Acuna Jr Rookie RC #US250 PSA 10 Braves GEM MINT | 1 | 48.5 | 50 | 1.5 | |||||||||||||||||||||||
126 | 2022 Bowman Draft Chrome Jackson Holliday PSA 10 1st Bowman BDC-168 Orioles | 1 | 128 | 120 | 0 | |||||||||||||||||||||||
127 | SHOHEI OHTANI 2018 TOPPS CHROME UPDATE #HMT32 PSA 10 GEM MINT RC | 1 | 124.25 | 145 | 20.75 | |||||||||||||||||||||||
128 | 2021 Bowman Chrome COBY MAYO 1st Bowman On Card AUTO *PSA 10 Gem Mint * | 1 | 209.5 | 245 | 35.5 | |||||||||||||||||||||||
129 | JOE WHITMAN PSA 10 2023 BOWMAN CHROME DRAFT 1ST HTA CHOICE REFRACTOR AUTO 83/150 | 1 | 27 | 20 | 0 | |||||||||||||||||||||||
130 | ANTONIO PINERO PSA 10 2022 BOWMAN CHROME 1ST SPECKLE REFRACTOR AUTO 194/299 | 1 | 12 | 10 | 0 | |||||||||||||||||||||||
131 | ABERTO RIOS PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO ANGELS 2236 | 1 | 21.55 | 25 | 3.45 | |||||||||||||||||||||||
132 | JOE REDFIELD PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO ANGELS 2226 | 1 | 21 | 20 | 0 | |||||||||||||||||||||||
133 | QUINN MCDANIEL PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO GIANTS 2377 | 1 | 22 | 25 | 3 | |||||||||||||||||||||||
134 | 2021 TOPPS CHROME BEN BALLER AUTO #NM NICK MADRIGAL RC #/50 POP 1 PSA 10 | 1 | 32 | 35 | 3 | |||||||||||||||||||||||
135 | ANDY THOMAS PSA 10 2022 BOWMAN CHROME 1ST BLUE RAYWAVE REFRACTOR AUTO 69/150 | 1 | 19 | 25 | 6 | |||||||||||||||||||||||
136 | TY FLOYD PSA 10 2023 BOWMAN CHROME DRAFT #CDATF 1ST PROSPECT AUTO REDS XRC 2343 | 1 | 34.5 | 30 | 0 | |||||||||||||||||||||||
137 | MATT VIERLING PSA 10 2022 TOPPS CHROME ROOKIE PURPLE REFRACTOR AUTO 34/250 RC | 1 | 19 | 25 | 6 | |||||||||||||||||||||||
138 | GRANT TAYLOR PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO WHITE SOX 2359 | 1 | 23.5 | 20 | 0 | |||||||||||||||||||||||
139 | 85207941 ANTHONY VOLPE 2023 Topps Chrome 4 X-Fractor RC Rookie PSA 10 | 1 | 64 | 55 | 0 | |||||||||||||||||||||||
140 | MAX ANDERSON PSA 10 2023 BOWMAN CHROME DRAFT 1ST HTA CHOICE REFRACTOR AUTO /150 | 1 | 40 | 75 | 35 | |||||||||||||||||||||||
141 | AJ EWING PSA 10 2023 BOWMAN CHROME DRAFT #CDAAE 1ST PROSPECT AUTO METS 2342 | 1 | 26 | 25 | 0 | |||||||||||||||||||||||
142 | JACKSON HOLLIDAY 2022 1st Bowman Draft ORIOLES RC PSA 10 GEM MINT Rookie #BD-168 | 1 | 44.5 | 55 | 10.5 | |||||||||||||||||||||||
143 | HUNTER HAAS PSA 10 2023 BOWMAN CHROME DRAFT 1ST GREEN LAVA REFRACTOR AUTO 50/99 | 1 | 36 | 40 | 4 | |||||||||||||||||||||||
144 | JOE WHITMAN PSA 10 2023 BOWMAN CHROME DRAFT 1ST BLUE WAVE REFRACTOR AUTO 125/150 | 1 | 42 | 40 | 0 | |||||||||||||||||||||||
145 | CHRISTIAN KNAPCYZK PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO 2365 | 1 | 30 | 30 | 0 | |||||||||||||||||||||||
146 | 2022 Bowman Chrome 1st Elly De La Cruz PSA 10 Mega Box Mojo #BCP50 Gem Mint RC | 1 | 82 | 85 | 3 | |||||||||||||||||||||||
147 | 2022 Bowman Chrome Colson Montgomery Purple Refractor 1st Auto #150/250 PSA 10 | 1 | 315 | 400 | 85 | |||||||||||||||||||||||
148 | 2023 Bowman Draft Max Clark Chrome 1st Prospect #BDC-76 PSA 10 Tigers GEM MINT | 1 | 51 | 50 | 0 | |||||||||||||||||||||||
149 | JACKSON HOLLIDAY PSA 10 2022 BOWMAN CHROME DRAFT #BDC168 1ST PROSPECT ORIOLES 37 | 1 | 103 | 120 | 17 | |||||||||||||||||||||||
150 | 2023 Topps Chrome Sapphire Gunnar Henderson Rookie Card RC #206 PSA 10 GEM MT | 1 | 133.25 | 155 | 21.75 | |||||||||||||||||||||||
151 | 2023 Topps Chrome X-Fractor Anthony Volpe #4 PSA 10 GEM MT Rookie RC | 1 | 56 | 55 | 0 | |||||||||||||||||||||||
152 | 2023 Bowman Chrome Draft Wyatt Langford 1st Prospect Autograph Auto #CDA-WL | 1 | 392.5 | 440 | 47.5 | |||||||||||||||||||||||
153 | 2023-24 Panini Prizm Draft Picks Victor Wembanyama RC #2 PSA 10 | 1 | 100.36 | 90 | 0 | |||||||||||||||||||||||
154 | JUAN SOTO 2018 Topps Chrome #HMT55 Update RC Rookie PSA 10 GEM MT - A04 | 1 | 82 | 95 | 13 | |||||||||||||||||||||||
155 | TRAVIS HONEYMAN PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO CARDINALS 2242 | 1 | 36.5 | 30 | 0 | |||||||||||||||||||||||
156 | 2022 Bowman Elly De La Cruz 1st Chrome Prospects #BCP50 PSA 10 Gem Reds (57) | 1 | 49.25 | 50 | 0.75 | |||||||||||||||||||||||
157 | 2023 Bowman Chrome Draft Wyatt Langford 1st Prospect Auto #CDA-WL PSA 10 GEM | 1 | 1055 | 900 | 0 | |||||||||||||||||||||||
158 | 2023 Bowman Chrome Samuel Basallo 1st Prospect Autograph Auto #CPA-SB (A) | 1 | 162.5 | 150 | 0 | |||||||||||||||||||||||
159 | JAKE DELEO PSA 10 2023 BOWMAN CHROME DRAFT 1ST PURPLE REFRACTOR AUTO 56/250 | 1 | 41.5 | 30 | 0 | |||||||||||||||||||||||
160 | 2023 Topps Chrome Update Sapphire Anthony Volpe Rookie Auto #18/199 PSA 10 | 1 | 368 | 375 | 7 | |||||||||||||||||||||||
161 | 2022 Bowman Elly De La Cruz 1st Chrome Prospects #BCP50 PSA 10 Gem Reds (57) | 1 | 54 | 50 | 0 | |||||||||||||||||||||||
162 | CARSON ROCCAFORTE PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO ROYALS 2352 | 1 | 26.5 | 25 | 0 | |||||||||||||||||||||||
163 | COLE MILLER PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO ATHLETICS 2348 | 1 | 25.5 | 30 | 4.5 | |||||||||||||||||||||||
164 | GRAYSON HITT PSA 10 2023 BOWMAN CHROME DRAFT 1ST HTA CHOICE REFRACTOR AUTO 2/150 | 1 | 25.5 | 30 | 4.5 | |||||||||||||||||||||||
165 | GRANT TAYLOR PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO WHITE SOX 2360 | 1 | 24 | 20 | 0 | |||||||||||||||||||||||
166 | 2021 Bowman Chrome COBY MAYO 1st Bowman Auto Rookie Card #CPA-CMA Orioles | 1 | 97 | 100 | 3 | |||||||||||||||||||||||
167 | ABERTO RIOS PSA 10 2023 BOWMAN CHROME DRAFT 1ST PURPLE REFRACTOR AUTO 208/250 | 1 | 28.3 | 25 | 0 | |||||||||||||||||||||||
168 | CADE KUEHLER PSA 10 2023 BOWMAN CHROME DRAFT 1ST PROSPECT AUTO BRAVES 2243 | 1 | 24 | 30 | 6 | |||||||||||||||||||||||
